Chevrolet Caprice I 3 Facelifting spalanie
Spalanie
| Kingswood Estate Kombi |
| Silnik | Miasto | Trasa | Mieszany |
| 5.0 Turbo Hydra-Matic 3-seat (200 KM) | - | - | - |
| 5.0 Powerglide 2-seat (200 KM) | - | - | 22.3 |
| 5.0 Powerglide 3-seat (200 KM) | - | - | - |
| 5.0 Turbo Hydra-Matic 2-seat (200 KM) | - | - | 21 |
| 5.0 3MT 2-seat (200 KM) | - | - | 21.3 |
| 5.0 4MT 2-seat (200 KM) | - | - | 19.7 |
| 5.0 3MT 3-seat (200 KM) | - | - | - |
| 5.0 4MT 3-seat (200 KM) | - | - | - |
| 5.4 Turbo Hydra-Matic 2-seat (275 KM) | - | - | 23.7 |
| 5.4 Turbo Hydra-Matic 2-seat (250 KM) | - | - | 23.2 |
| 5.4 Turbo Hydra-Matic 3-seat (250 KM) | - | - | - |
| 5.4 Turbo Hydra-Matic 3-seat (275 KM) | - | - | - |
| 5.4 Powerglide 2-seat (275 KM) | - | - | 24 |
| 5.4 Powerglide 3-seat (275 KM) | - | - | - |
| 5.4 3MT 2-seat (275 KM) | - | - | 23.8 |
| 5.4 3MT 3-seat (275 KM) | - | - | - |
| 5.4 4MT 2-seat (275 KM) | - | - | 22.3 |
| 5.4 4MT 3-seat (250 KM) | - | - | - |
| 5.4 3MT 2-seat (250 KM) | - | - | 23.4 |
| 5.4 4MT 2-seat (250 KM) | - | - | 21.3 |
| 5.4 4MT 3-seat (275 KM) | - | - | - |
| 5.4 3MT 3-seat (250 KM) | - | - | - |
| 6.5 Turbo Hydra-Matic 2-seat (325 KM) | - | - | 26.6 |
| 6.5 Turbo Hydra-Matic 3-seat (325 KM) | - | - | - |
| 6.5 4MT 3-seat (325 KM) | - | - | - |
| 6.5 3MT Heavy Duty 3-seat (325 KM) | - | - | - |
| 6.5 3MT Heavy Duty 2-seat (325 KM) | - | - | 27 |
| 6.5 4MT 2-seat (325 KM) | - | - | 25.9 |
| 7.0 Turbo Hydra-Matic 3-seat (385 KM) | - | - | - |
| 7.0 Turbo Hydra-Matic 2-seat (385 KM) | - | - | 31.5 |
| 7.0 4MT 3-seat (385 KM) | - | - | - |
| 7.0 4MT High Performance 2-seat (385 KM) | - | - | - |
| 7.0 4MT High Performance 3-seat (385 KM) | - | - | - |
| 7.0 3MT Heavy Duty 3-seat (385 KM) | - | - | - |
| 7.0 3MT Heavy Duty 2-seat (385 KM) | - | - | 29.2 |
| 7.0 4MT 2-seat (385 KM) | - | - | 28 |
| Sport Coupe Hardtop 2-drzwi |
| Silnik | Miasto | Trasa | Mieszany |
| 5.0 Powerglide (200 KM) | - | - | 21.2 |
| 5.0 Turbo Hydra-Matic (200 KM) | - | - | 20.8 |
| 5.0 3MT (200 KM) | - | - | 20.1 |
| 5.0 4MT (200 KM) | - | - | 19.3 |
| 5.4 Powerglide (275 KM) | - | - | 23.8 |
| 5.4 Hydra-Matic (250 KM) | - | - | 22.9 |
| 5.4 Hydra-Matic (275 KM) | - | - | 23.5 |
| 5.4 3MT (275 KM) | - | - | 23.6 |
| 5.4 3MT (250 KM) | - | - | 22.1 |
| 5.4 4MT (250 KM) | - | - | 21 |
| 5.4 4MT (275 KM) | - | - | 22 |
| 6.5 Turbo Hydra-Matic (325 KM) | - | - | 26.3 |
| 6.5 4MT (325 KM) | - | - | 25.6 |
| 6.5 3MT Heavy Duty (325 KM) | - | - | 26.8 |
| 7.0 Hydra-Matic (385 KM) | - | - | 31.1 |
| 7.0 3MT Heavy Duty (385 KM) | - | - | 28.9 |
| 7.0 4MT (385 KM) | - | - | 27.7 |
| 7.0 4MT High Performance (385 KM) | - | - | 30.4 |
| Sport Sedan Hardtop 4-drzwi |
| Silnik | Miasto | Trasa | Mieszany |
| 5.0 Powerglide (200 KM) | - | - | 21.2 |
| 5.0 Turbo Hydra-Matic (200 KM) | - | - | 20.8 |
| 5.0 3MT (200 KM) | - | - | 20.1 |
| 5.0 4MT (200 KM) | - | - | 19.4 |
| 5.4 Turbo Hydra-Matic (275 KM) | - | - | 23.5 |
| 5.4 Turbo Hydra-Matic (250 KM) | - | - | 23 |
| 5.4 Powerglide (275 KM) | - | - | 23.8 |
| 5.4 3MT (275 KM) | - | - | 23.6 |
| 5.4 3MT (250 KM) | - | - | 22.2 |
| 5.4 4MT (250 KM) | - | - | 21 |
| 5.4 4MT (275 KM) | - | - | 22.1 |
| 6.5 Turbo Hydra-Matic (325 KM) | - | - | 26.4 |
| 6.5 4MT (325 KM) | - | - | 25.7 |
| 6.5 3MT Heavy Duty (325 KM) | - | - | 26.9 |
| 7.0 Hydra-Matic (385 KM) | - | - | 31.2 |
| 7.0 3MT Heavy Duty (385 KM) | - | - | 29 |
| 7.0 4MT (385 KM) | - | - | 27.7 |
| 7.0 4MT High Performance (385 KM) | - | - | 30.5 |